<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NTeyes</title>
	<atom:link href="http://nteyes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nteyes.com</link>
	<description>The Used Ophthalmic Equipment Leader</description>
	<lastBuildDate>Wed, 18 Aug 2010 13:36:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>OT-503 Single Table</title>
		<link>http://nteyes.com/used-new-ophthalmic_equipment/ot-503-single-table/</link>
		<comments>http://nteyes.com/used-new-ophthalmic_equipment/ot-503-single-table/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New & Used Ophthalmic Equipment]]></category>
		<category><![CDATA[Tables]]></category>
		<category><![CDATA[OPTINOMICS]]></category>

		<guid isPermaLink="false">http://nteyes.com/?p=1103</guid>
		<description><![CDATA[Specifications: * Solid Steel Construction * Electric lift up/down * Locking casters * Laminated white top * Base colors: Cream or Beige * Top size: 18” X 23” * Lift Capacity: 250 Lbs * Height: 21” to 40” * Weight: &#8230; <a href="http://nteyes.com/used-new-ophthalmic_equipment/ot-503-single-table/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://nteyes.com/wp-content/uploads/2009/07/OT-503.jpg"><img class="aligncenter size-full wp-image-1104 colorbox-1103" title="OT-503" src="http://nteyes.com/wp-content/uploads/2009/07/OT-503.jpg" alt="OT-503" width="275" height="339" /></a>Specifications:</h2>
<p>* Solid Steel Construction<br />
* Electric lift up/down<br />
* Locking casters<br />
* Laminated white top<br />
* Base colors: Cream or Beige<br />
* Top size: 18” X 23”<br />
* Lift Capacity: 250 Lbs<br />
* Height: 21” to 40”<br />
* Weight: under 60 Lbs</p>
<p>This high quality, economical motorized instrument table with solid steel construction and electric up/down movement allows easy patient access to the instruments. The strong electric motor can lift weights of 250 Lbs or less and adjust from 21” to 40” With locking caters the table can be moved on carpeted or tile flooring. Available in cream or beige with a deluxe laminated top. One year warranty.</p>
]]></content:encoded>
			<wfw:commentRss>http://nteyes.com/used-new-ophthalmic_equipment/ot-503-single-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPT-404</title>
		<link>http://nteyes.com/used-new-ophthalmic_equipment/opt-404/</link>
		<comments>http://nteyes.com/used-new-ophthalmic_equipment/opt-404/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New & Used Ophthalmic Equipment]]></category>
		<category><![CDATA[Tables]]></category>
		<category><![CDATA[OPTINOMICS]]></category>

		<guid isPermaLink="false">http://nteyes.com/?p=1100</guid>
		<description><![CDATA[OT-404 Specifications: •    Wheelchair Accessible •    Steel Construction •    Electric lift up/down •    Hand Remote Control •    Colors: Putty or Platinum •    4 Instrument Top •    Top: 20&#8243; X 63.5&#8243; •    Lift Capacity: 250 Lbs •    Height Range: 27&#8243; to &#8230; <a href="http://nteyes.com/used-new-ophthalmic_equipment/opt-404/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nteyes.com/wp-content/uploads/2009/07/OT-404_5.jpg"><img class="aligncenter size-full wp-image-1101 colorbox-1100" title="OPT-404" src="http://nteyes.com/wp-content/uploads/2009/07/OT-404_5.jpg" alt="OPT-404" width="447" height="363" /></a></p>
<h2 style="text-align: center;"><span><strong><span style="font-family: Arial; font-size: large;"><strong><span style="color: maroon;">OT-404</span></strong></span></strong></span></h2>
<h2>Specifications:</h2>
<p>•    Wheelchair Accessible<br />
•    Steel Construction<br />
•    Electric lift up/down<br />
•    Hand Remote Control<br />
•    Colors: Putty or Platinum<br />
•    4 Instrument Top<br />
•    Top: 20&#8243; X 63.5&#8243;<br />
•    Lift Capacity: 250 Lbs<br />
•    Height Range: 27&#8243; to 41&#8243;<br />
•    Base 29.5&#8243; X 58.5&#8243;<br />
•    Weight: Under 200 Lbs<br />
•    110 Volt AC<br />
•    Qualifies for the A.D.A. Tax Credit</p>
<p>The OT-404 is designed to save time, space while providing added efficiency to your practice. All patients regardless of age, height, size or disability can easily be tested with the OT-404. The patient simply rotates or moves their wheelchair to the required instrument while the technician adjusts the table height with a convenient hand remote control. The double leg design provides more legroom, added stability and will accommodate 4 large instruments.</p>
]]></content:encoded>
			<wfw:commentRss>http://nteyes.com/used-new-ophthalmic_equipment/opt-404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUXVISION Trial Lens Set</title>
		<link>http://nteyes.com/used-new-ophthalmic_equipment/luxvision-trial-lens-set/</link>
		<comments>http://nteyes.com/used-new-ophthalmic_equipment/luxvision-trial-lens-set/#comments</comments>
		<pubDate>Thu, 21 May 2009 16:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New & Used Ophthalmic Equipment]]></category>
		<category><![CDATA[Trial Lens Sets]]></category>
		<category><![CDATA[LUXVISION]]></category>

		<guid isPermaLink="false">http://nteyes.com/?p=965</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_966" class="wp-caption aligncenter" style="width: 160px"><a href="http://nteyes.com/wp-content/uploads/2009/05/luxvision_trail_lens.jpg"><img class="size-full wp-image-966 colorbox-965" title="LUXVISION Trial Lens Set" src="http://nteyes.com/wp-content/uploads/2009/05/luxvision_trail_lens.jpg" alt="LUXVISION Trial Lens Set" width="150" height="195" /></a><p class="wp-caption-text">LUXVISION Trial Lens Set</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nteyes.com/used-new-ophthalmic_equipment/luxvision-trial-lens-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSO 900 Tonometer</title>
		<link>http://nteyes.com/used-new-ophthalmic_equipment/cso-a900-tonometer/</link>
		<comments>http://nteyes.com/used-new-ophthalmic_equipment/cso-a900-tonometer/#comments</comments>
		<pubDate>Thu, 21 May 2009 16:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New & Used Ophthalmic Equipment]]></category>
		<category><![CDATA[Tonometers]]></category>
		<category><![CDATA[CSO]]></category>

		<guid isPermaLink="false">http://nteyes.com/?p=954</guid>
		<description><![CDATA[BROCHURE]]></description>
			<content:encoded><![CDATA[<div id="attachment_955" class="wp-caption aligncenter" style="width: 145px"><a href="http://nteyes.com/wp-content/uploads/2009/05/cso_a900_tonometer.jpg"><img class="size-full wp-image-955 colorbox-954" title="CSO A900 Tonometer" src="http://nteyes.com/wp-content/uploads/2009/05/cso_a900_tonometer.jpg" alt="CSO A900 Tonometer" width="135" height="200" /></a><p class="wp-caption-text">CSO A900 Tonometer</p></div>
<p style="text-align: center;"><a href="http://nteyes.com/wp-content/uploads/2009/05/csoa900brochure.pdf">BROCHURE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nteyes.com/used-new-ophthalmic_equipment/cso-a900-tonometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSO 870</title>
		<link>http://nteyes.com/used-new-ophthalmic_equipment/cso-870/</link>
		<comments>http://nteyes.com/used-new-ophthalmic_equipment/cso-870/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New & Used Ophthalmic Equipment]]></category>
		<category><![CDATA[Tonometers]]></category>
		<category><![CDATA[CSO]]></category>

		<guid isPermaLink="false">http://nteyes.com/?p=948</guid>
		<description><![CDATA[BROCHURE]]></description>
			<content:encoded><![CDATA[<div id="attachment_949" class="wp-caption aligncenter" style="width: 154px"><a href="http://nteyes.com/wp-content/uploads/2009/05/cso_870_tonometer.jpg"><img class="size-full wp-image-949 colorbox-948" title="CSO 870" src="http://nteyes.com/wp-content/uploads/2009/05/cso_870_tonometer.jpg" alt="CSO 870" width="144" height="200" /></a><p class="wp-caption-text">CSO 870</p></div>
<p style="text-align: center;"><a href="http://nteyes.com/wp-content/uploads/2009/05/cso-870brochure.pdf">BROCHURE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nteyes.com/used-new-ophthalmic_equipment/cso-870/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPTINOMICS OT 123</title>
		<link>http://nteyes.com/used-new-ophthalmic_equipment/optinomics-ot-123/</link>
		<comments>http://nteyes.com/used-new-ophthalmic_equipment/optinomics-ot-123/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New & Used Ophthalmic Equipment]]></category>
		<category><![CDATA[Tables]]></category>
		<category><![CDATA[OPTINOMICS]]></category>

		<guid isPermaLink="false">http://nteyes.com/?p=940</guid>
		<description><![CDATA[OT-123 TABLE Specifications: •    Wheelchair accessible base •    Steel construction •    Electric Lift up/down •    Three instrument top •    Lift capacity: 250 Lbs •    Colors: Putty and Mist Grey •    Height range: 26” to 41” •    Base: 30” x 35” &#8230; <a href="http://nteyes.com/used-new-ophthalmic_equipment/optinomics-ot-123/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_941" class="wp-caption aligncenter" style="width: 460px"><a href="http://nteyes.com/wp-content/uploads/2009/05/ot-123.jpg"><img class="size-full wp-image-941 colorbox-940" title="OPTINOMICS OT 123" src="http://nteyes.com/wp-content/uploads/2009/05/ot-123.jpg" alt="OPTINOMICS OT 123" width="450" height="370" /></a><p class="wp-caption-text">OPTINOMICS OT 123</p></div>
<p style="text-align: center;"><strong>OT-123 TABLE</strong></p>
<p>Specifications:<br />
•    Wheelchair accessible base<br />
•    Steel construction<br />
•    Electric Lift up/down<br />
•    Three instrument top<br />
•    Lift capacity: 250 Lbs<br />
•    Colors: Putty and Mist Grey<br />
•    Height range: 26” to 41”<br />
•    Base: 30” x 35”<br />
•    Top: 28”x 62”<br />
•    Weight: under 200 Lbs<br />
•    110 volt AC<br />
•    Qualifies for the ADA Tax  Credit</p>
<p>The OT-123 makes pretesting as easy as 1,2,3. The OT-123 can accommodate 3 large or 4 smaller instruments and can be automatically adjusted up or down with a simple touch of a button.  Both the patient and technician sit comfortably at one table during the testing process. The patient sits on the inside radius and simply rotates to the instruments while sitting in a swivel chair.  The tech conveniently works from the outside radius of the table. The large, wide stable base makes this table wheelchair accessible making it eligible for the  ADA tax credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://nteyes.com/used-new-ophthalmic_equipment/optinomics-ot-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPTINOMICS OT 303</title>
		<link>http://nteyes.com/used-new-ophthalmic_equipment/optinomics-ot-303/</link>
		<comments>http://nteyes.com/used-new-ophthalmic_equipment/optinomics-ot-303/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New & Used Ophthalmic Equipment]]></category>
		<category><![CDATA[Tables]]></category>
		<category><![CDATA[OPTINOMICS]]></category>

		<guid isPermaLink="false">http://nteyes.com/?p=936</guid>
		<description><![CDATA[OT-303 Specifications: •    Wheelchair Accessible •    Steel Construction •    Electric lift up/down •    Hand Remote Control •    Colors: Putty or Platinum •    3 Instrument Top •    Top: 20&#8243; X 52&#8243; •    Lift Capacity: 250 Lbs •    Height Range: 27&#8243; to &#8230; <a href="http://nteyes.com/used-new-ophthalmic_equipment/optinomics-ot-303/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_937" class="wp-caption aligncenter" style="width: 460px"><a href="http://nteyes.com/wp-content/uploads/2009/05/ot-303.jpg"><img class="size-full wp-image-937 colorbox-936" title="OPTINOMICS OT 303" src="http://nteyes.com/wp-content/uploads/2009/05/ot-303.jpg" alt="OPTINOMICS OT 303" width="450" height="452" /></a><p class="wp-caption-text">OPTINOMICS OT 303</p></div>
<p style="text-align: center;"><strong>OT-303</strong></p>
<p>Specifications:<br />
•    Wheelchair Accessible<br />
•    Steel Construction<br />
•    Electric lift up/down<br />
•    Hand Remote Control<br />
•    Colors: Putty or Platinum<br />
•    3 Instrument Top<br />
•    Top: 20&#8243; X 52&#8243;<br />
•    Lift Capacity: 250 Lbs<br />
•    Height Range: 27&#8243; to 41&#8243;<br />
•    Base 29.5&#8243; X 35&#8243;<br />
•    Weight: Under 200 Lbs<br />
•    110 Volt AC<br />
•    Qualifies for the A.D.A. Tax Credit</p>
]]></content:encoded>
			<wfw:commentRss>http://nteyes.com/used-new-ophthalmic_equipment/optinomics-ot-303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPTINOMICS OT 2000 ROTO</title>
		<link>http://nteyes.com/used-new-ophthalmic_equipment/optinomics-ot-2000-roto/</link>
		<comments>http://nteyes.com/used-new-ophthalmic_equipment/optinomics-ot-2000-roto/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New & Used Ophthalmic Equipment]]></category>
		<category><![CDATA[Tables]]></category>
		<category><![CDATA[OPTINOMICS]]></category>

		<guid isPermaLink="false">http://nteyes.com/?p=930</guid>
		<description><![CDATA[OT-2000 TABLE Specifications: •    Wheelchair accessible •    Rotates in full 360 •    47.5” Diameter •    4 Instrument stations •    Steel ball bearing slides •    Motorized •    Height range: 27.5” &#8211; 39.5” •    110 Volt AC •    Weight: 275 Lbs •    &#8230; <a href="http://nteyes.com/used-new-ophthalmic_equipment/optinomics-ot-2000-roto/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_932" class="wp-caption aligncenter" style="width: 197px"><a href="http://nteyes.com/wp-content/uploads/2009/05/ot2000.jpg"><img class="size-full wp-image-932 colorbox-930" title="OPTINOMICS OT 2000 ROTO" src="http://nteyes.com/wp-content/uploads/2009/05/ot2000.jpg" alt="OPTINOMICS OT 2000 ROTO" width="187" height="192" /></a><p class="wp-caption-text">OPTINOMICS OT 2000 ROTO</p></div>
<p style="text-align: center;"><strong>OT-2000 TABLE</strong></p>
<p style="text-align: left;">Specifications:<br />
•    Wheelchair accessible<br />
•    Rotates in full 360<br />
•    47.5” Diameter<br />
•    4 Instrument stations<br />
•    Steel ball bearing slides<br />
•    Motorized<br />
•    Height range: 27.5” &#8211; 39.5”<br />
•    110 Volt AC<br />
•    Weight: 275 Lbs<br />
•    Color: White Sand or Platinum Grey<br />
•    Qualifies for the A.D.A. Tax Credit</p>
<p>The OT-2000 saves time, space and streamlines your screening area. Rather than moving the patient and the tech from instrument to instrument, this compact table rotates in a full 360 degrees, holds 4 instruments and delivers the instrumentation to the patient and the tech. The OT-2000 also has a center area for printers and monitors. The OT-2000 is so compact it can be used in rooms as small as 5’ x 6’.</p>
]]></content:encoded>
			<wfw:commentRss>http://nteyes.com/used-new-ophthalmic_equipment/optinomics-ot-2000-roto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUXVISION Single Table</title>
		<link>http://nteyes.com/used-new-ophthalmic_equipment/luxvision-single-table/</link>
		<comments>http://nteyes.com/used-new-ophthalmic_equipment/luxvision-single-table/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New & Used Ophthalmic Equipment]]></category>
		<category><![CDATA[Tables]]></category>
		<category><![CDATA[LUXVISION]]></category>

		<guid isPermaLink="false">http://nteyes.com/?p=927</guid>
		<description><![CDATA[REFRACTION UNITS / INSTRUMENT TABLES &#124; ET175 Motorized height adjustment for maximum convenience. High-grade casters ensure safe and stable movement. Power table with connector for instrument. It has great stability thanks to lower gravity center. Electric Instrument Table. Vertical Adjustment &#8230; <a href="http://nteyes.com/used-new-ophthalmic_equipment/luxvision-single-table/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nteyes.com/wp-content/uploads/2009/05/Luxvision-ET-175.jpg"><img class="aligncenter size-full wp-image-1106 colorbox-927" title="Luxvision ET 175" src="http://nteyes.com/wp-content/uploads/2009/05/Luxvision-ET-175.jpg" alt="Luxvision ET 175" width="450" height="450" /></a>REFRACTION UNITS / INSTRUMENT TABLES | ET175</p>
<p>Motorized height adjustment for maximum convenience.<br />
High-grade casters ensure safe and stable movement.</p>
<p>Power table with connector for instrument.</p>
<p>It has great stability thanks to lower gravity center.</p>
<p>Electric Instrument Table.<br />
Vertical Adjustment Controls on Pedestal.<br />
Dimensions: table surface area 20&#8242; x 18&#8242;<br />
Moving range: 26&#8242; x 32&#8242;<br />
Power: 220v/50 hz 110v/60 hz<br />
Maximum load: 55 kg (about 110 pounds)<br />
Weight: 25 kg ( about 50 pounds)</p>
]]></content:encoded>
			<wfw:commentRss>http://nteyes.com/used-new-ophthalmic_equipment/luxvision-single-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRANDT Stool</title>
		<link>http://nteyes.com/used-new-ophthalmic_equipment/brandt-stool/</link>
		<comments>http://nteyes.com/used-new-ophthalmic_equipment/brandt-stool/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New & Used Ophthalmic Equipment]]></category>
		<category><![CDATA[Stools]]></category>
		<category><![CDATA[BRANDT]]></category>

		<guid isPermaLink="false">http://nteyes.com/?p=924</guid>
		<description><![CDATA[Specs: Stool has a 4”  thick cushion for your comfort Adjustable Vertical height from 19.5&#8243; to 27&#8243; Base is 23&#8243;. Backrest is 14.5&#8243; x 9.5&#8243; DIG Special Feature &#8211; 360 degree ring release Comes in Black,  Other Colors Available]]></description>
			<content:encoded><![CDATA[<div id="attachment_923" class="wp-caption aligncenter" style="width: 277px"><a href="http://nteyes.com/wp-content/uploads/2009/05/brandt_stool.jpg"><img class="size-full wp-image-923 colorbox-924" title="BRANDT Stool" src="http://nteyes.com/wp-content/uploads/2009/05/brandt_stool.jpg" alt="BRANDT Stool" width="267" height="200" /></a><p class="wp-caption-text">BRANDT Stool</p></div>
<p>Specs:</p>
<ul>
<li>Stool has a 4”  thick cushion for your comfort</li>
<li>Adjustable Vertical height from 19.5&#8243; to 27&#8243;</li>
<li>Base is 23&#8243;.</li>
<li>Backrest is 14.5&#8243; x 9.5&#8243;</li>
<li>DIG Special Feature &#8211; 360 degree ring release</li>
<li>Comes in Black,  Other Colors Available</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nteyes.com/used-new-ophthalmic_equipment/brandt-stool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCICAN Statim 900</title>
		<link>http://nteyes.com/used-new-ophthalmic_equipment/scican-statim-900/</link>
		<comments>http://nteyes.com/used-new-ophthalmic_equipment/scican-statim-900/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New & Used Ophthalmic Equipment]]></category>
		<category><![CDATA[Sterilizers]]></category>
		<category><![CDATA[SCICAN]]></category>

		<guid isPermaLink="false">http://nteyes.com/?p=917</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_921" class="wp-caption aligncenter" style="width: 460px"><a href="http://nteyes.com/wp-content/uploads/2009/05/statim900b.jpg"><img class="size-full wp-image-921 colorbox-917" title="SCICAN Statim 900" src="http://nteyes.com/wp-content/uploads/2009/05/statim900b.jpg" alt="SCICAN Statim 900" width="450" height="464" /></a><p class="wp-caption-text">SCICAN Statim 900</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nteyes.com/used-new-ophthalmic_equipment/scican-statim-900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCICAN Statim 7000</title>
		<link>http://nteyes.com/used-new-ophthalmic_equipment/scican-statim-7000/</link>
		<comments>http://nteyes.com/used-new-ophthalmic_equipment/scican-statim-7000/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New & Used Ophthalmic Equipment]]></category>
		<category><![CDATA[Sterilizers]]></category>
		<category><![CDATA[SCICAN]]></category>

		<guid isPermaLink="false">http://nteyes.com/?p=909</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_915" class="wp-caption aligncenter" style="width: 460px"><a href="http://nteyes.com/wp-content/uploads/2009/05/statim7000-2.jpg"><img class="size-full wp-image-915 colorbox-909" title="SCICAN Statim 7000" src="http://nteyes.com/wp-content/uploads/2009/05/statim7000-2.jpg" alt="SCICAN Statim 7000" width="450" height="1035" /></a><p class="wp-caption-text">SCICAN Statim 7000</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nteyes.com/used-new-ophthalmic_equipment/scican-statim-7000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCICAN Statim 5000</title>
		<link>http://nteyes.com/used-new-ophthalmic_equipment/scican-statim-5000/</link>
		<comments>http://nteyes.com/used-new-ophthalmic_equipment/scican-statim-5000/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New & Used Ophthalmic Equipment]]></category>
		<category><![CDATA[Sterilizers]]></category>
		<category><![CDATA[SCICAN]]></category>

		<guid isPermaLink="false">http://nteyes.com/?p=905</guid>
		<description><![CDATA[(printer optional) Larger than the 2000, the Statim 5000 has an additional sterilization cycle and a roomier cassette designed to process bulkier instruments and greater loads. It&#8217;s a reliable cassette sterilizer that&#8217;s compact enough to fit in patient treatment areas &#8230; <a href="http://nteyes.com/used-new-ophthalmic_equipment/scican-statim-5000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_906" class="wp-caption aligncenter" style="width: 160px"><a href="http://nteyes.com/wp-content/uploads/2009/05/statim_5000.jpg"><img class="size-full wp-image-906 colorbox-905" title="SCICAN Statim 5000" src="http://nteyes.com/wp-content/uploads/2009/05/statim_5000.jpg" alt="SCICAN Statim 5000" width="150" height="104" /></a><p class="wp-caption-text">SCICAN Statim 5000</p></div>
<p style="text-align: center;">(printer optional)</p>
<p style="text-align: left;">Larger than the 2000, the Statim 5000 has an additional sterilization cycle and a roomier cassette designed to process bulkier instruments and greater loads.</p>
<p>It&#8217;s a reliable cassette sterilizer that&#8217;s compact enough to fit in patient treatment areas and fast enough to sterilize expensive Lasik, PRK, endoscopic and cataract instruments, including phaco handpieces, between procedures &#8211; it can complete an unwrapped sterilization cycle in just nine minutes and a wrapped cycle in just 17.5 minutes.</p>
<p>The Statim 5000 is fully automatic.</p>
<p>Simply select one of four sterilization programs and with a single touch of the keypad, begin the cycle. An advanced microprocessor controls all functions and maintains optimal sterilization conditions, from start to finish.</p>
<p>SciCan&#8217;s Statim cassette sterilizers have a biological effectiveness that has been proven in tests for hollow and solid instruments at many internationally recognized institutes in Canada, the United States and Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://nteyes.com/used-new-ophthalmic_equipment/scican-statim-5000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCICAN Statim 2000</title>
		<link>http://nteyes.com/used-new-ophthalmic_equipment/scican-statim-2000/</link>
		<comments>http://nteyes.com/used-new-ophthalmic_equipment/scican-statim-2000/#comments</comments>
		<pubDate>Thu, 21 May 2009 14:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New & Used Ophthalmic Equipment]]></category>
		<category><![CDATA[Sterilizers]]></category>
		<category><![CDATA[SCICAN]]></category>

		<guid isPermaLink="false">http://nteyes.com/?p=900</guid>
		<description><![CDATA[The Statim 2000 is a reliable cassette sterilizer that&#8217;s compact enough to fit in patient treatment areas and fast enough to sterilize expensive Lasik, PRK, endoscopic and cataract instruments, including phaco handpieces, between procedures &#8211; it can complete an unwrapped &#8230; <a href="http://nteyes.com/used-new-ophthalmic_equipment/scican-statim-2000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_901" class="wp-caption aligncenter" style="width: 119px"><a href="http://nteyes.com/wp-content/uploads/2009/05/statim_2000.jpg"><img class="size-full wp-image-901 colorbox-900" title="SCICAN Statim 2000" src="http://nteyes.com/wp-content/uploads/2009/05/statim_2000.jpg" alt="SCICAN Statim 2000" width="109" height="75" /></a><p class="wp-caption-text">SCICAN Statim 2000</p></div>
<p>The Statim 2000 is a reliable cassette sterilizer that&#8217;s compact enough to fit in patient treatment areas and fast enough to sterilize expensive Lasik, PRK, endoscopic and cataract instruments, including phaco handpieces, between procedures &#8211; it can complete an unwrapped sterilization cycle in just six minutes and a wrapped cycle in 14 minutes.</p>
<p>The Statim 2000 is fully automatic. Simply select one of the three sterilization programs and with a single touch of the keypad, begin the cycle. An advanced microprocessor controls all functions and maintains optimal sterilization conditions, from start to finish.</p>
<p>SciCan&#8217;s Statim cassette sterilizers have a biological effectiveness that has been proven in tests for hollow and solid instruments at many internationally recognized institutes in Canada, the United States and Europe.</p>
<p>Statim 2000 delivers sterile instruments in 6 ½ minutes ready for use using fresh water each cycle, drying instruments without exposing them to external air.</p>
]]></content:encoded>
			<wfw:commentRss>http://nteyes.com/used-new-ophthalmic_equipment/scican-statim-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSO Digital Slit Lamps</title>
		<link>http://nteyes.com/used-new-ophthalmic_equipment/cso-digital-multi-lamps/</link>
		<comments>http://nteyes.com/used-new-ophthalmic_equipment/cso-digital-multi-lamps/#comments</comments>
		<pubDate>Thu, 21 May 2009 14:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[New & Used Ophthalmic Equipment]]></category>
		<category><![CDATA[Slit Lamps]]></category>
		<category><![CDATA[CSO]]></category>

		<guid isPermaLink="false">http://nteyes.com/?p=893</guid>
		<description><![CDATA[ZEISS style HAAG STREIT style CHECK OUT THESE SLIT LAMP IMAGES The Digital Slit Lamp gives to the specialist a lot of options and it can provide excellent eye anterior segment images, high definition fluorescence and fundus pictures. The modern &#8230; <a href="http://nteyes.com/used-new-ophthalmic_equipment/cso-digital-multi-lamps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>
<p style="text-align: center;"><span style="color: #000000;"><strong>ZEISS style</strong> </span></p>
</h1>
